Description
Specifications
| Specifications | |
|---|---|
| Model | CS-DP2-A0-6E2WPFBS | 
| General | |
| Dimension | Screen and Base: 115.5 x 85.5 x 24.5 mm (4.55 x 3.37 x 0.96 inch) | 
| Camera: 71 x 71 x 48.3 mm (2.80 x 2.80 x 1.90 inch) | |
| Weight | Product: 320 g (11.28 oz) With package: 603 g (21.27 oz) | 
| Screen | 4.3 inch Color Touch Screen | 
| Color | Silver | 
| Button | Doorbell button, power button, screen wake-up button | 
| Supported Peephole Diameter | 16.5 mm to 50 mm (0.65 inch to 1.97 inch) | 
| Supported Door Thickness | 35 mm to 105 mm (1.38 inch to 4.13 inch) | 
| Ingress Protection Grade | IP54 for the outdoor camera part (needs to be installed correctly and tightly onto the door) | 
| Operating Conditions | -10°C to 45°C (14°F to 113 °F ), Humidity 95% or less (non-condensing) | 
| Camera | |
| Sensor | 1/2.7″ Progressive Scan CMOS | 
| Lens | 2.0mm @ F2.0 Viewing angle: 166° (Diagonal), 136° (Horizontal), 80° (Vertical) | 
| Max. Resolution | 1080p / 2MP | 
| Day / Night Switch | ICR infrared filter | 
| IR Night Vision Distance | Up to 16.4 ft / 5 m | 
| Video & Audio | |
| Video Frame Rate | 15 fps | 
| WDR | DWDR | 
| Audio Input | Built-in high sensitivity microphone | 
| Audio Output | Built-in high-power speaker | 
| Ringtones | Supports up to 5 ringtones, and the volume is adjustable | 
| Function | |
| Detection | Advanced PIR Motion Detection | 
| PIR Angle | 110° | 
| PIR Distance | Up to 20 ft / 6 m | 
| PIR Sensitivity | Adjustable | 
| Image distortion correction | Supports | 
| Local Storage | Supports microSD card (Up to 256 GB) | 
| Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) | 
| General Function | Cloud video encryption and image encryption | 
| Network | |
| Protocol | EZVIZ Cloud Proprietary Protocol | 
| Video Intercom | Local and remote video intercom | 
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n | 
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | 
| Channel Bandwidth | Supports 20 MHz | 
| Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK, WPS | 
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps | 
| Power | |
| Wiring | Hard-wired | 
| Power Supply | DC 5V ± 10% | 
| Power Consumption | Max. 2.2W | 
| In the box | |
| In the box | – DP2 Peephole Doorbell | 
| – Panel | |
| – Mounting Base | |
| – Buckle | |
| – Screws × 6 | |
| – Power cable | |
| – Regulatory Information | |
| – Quick Start Guide | |
| Certifications | |
| Certifications | UL / CE / FCC / REACH / WEEE / RoHS / UKCA | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
