Description
Specifications | |
---|---|
Model | CS-EB8 (4MP,4GA) |
Camera | |
Image Sensor | 1/2.8โ 3-Megapixel Progressive Scan CMOS Sensor |
Minimum Illumination | 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | Viewing angle: 100ยฐ (Diagonal), 83ยฐ (Horizontal), 44ยฐ (Vertical) |
PT Angle | Pan: 340, Tilt: 65ยฐ |
Day & Night | IR-cut filter with auto switch |
DNR | 3D DNR |
Night Vision Distance | IR 15 m๏ผColor Night Vision 15 m |
Video & Audio | |
Max Resolution | 2304 x 1296 |
Frame Rate | Max. 15fps; Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
Video Bit Rate | Quad-HD;Full- HD; Hi-Def. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 1.5 Mbps |
Network | |
Frequency Bands | EU:
LTE FDD: B1/B3/B7/B8/B20/B28 LTE TDD: B38/B40 LA๏ผ LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28/B66 LTE TDD: B38/B40 |
Function | |
Smart Alarm | Smart human motion detection |
GPS | Supports |
Two-way Talk | Supports |
General Function | Anti-Flicker, Heart Beat, Password Protection, Watermark |
Storage | |
Local Storage | Supports microSD Card (Up to 512G) |
Cloud Storage | EZVIZ cloud storage |
General | |
Operating Conditions | -20 ยฐC to 50 ยฐC (-4 ยฐF to 122 ยฐF ), humidity 95% or less (Non-condensing) |
IP Grade | IP65 |
Power Supply | DC 5V/2A (Adapter needs to be purchased separately) |
Battery Capacity | 10400 mAh |
Power Consumption | Max. 10W |
Product Dimensions | 183 ร 116 ร 166 mm (7.20 ร 4.57 ร 6.52 inch) |
Packaging Dimensions | 216 ร 145 ร 203 mm (8.50 ร 5.71 ร 7.99 inch) |
Weight | Net weight: 835 g (26.8 Oz) With package: 1072 g (34.4 Oz) |
In the box | |
In the box | – EB8 4G Camera |
– Drilling Template | |
– Type C Cable | |
– SIM Card Adapter | |
– Screw Kit | |
– Quick Installation Guide | |
– Regulatory Information | |
– Quick Start Guide | |
Certifications | |
Certifications | CE / WEEE / RoHS / UKCA/ REACH |